Increases the precursor solid content by 10%~15%, reducing spray-drying energy consumption |
Lowers the viscosity of high-solid-content slurry, improving grinding efficiency while enhancing slurry pumpability |
Reduces grinding time and increases grinding efficiency |
Facilitates the nanonization of precursor particles, enabling material particle size reduction to the nanoscale |
Slurry solid content | Carbon source | Glucose % | PEG% | D009 | Grinding time min | Viscosity (cPs) | Particle size (D50) nm |
40% | - | 10 | 5 | - | - | 927 | 374 |
- | 15% | 10 | 5 | - | 60 | 2598 | 431 |
50% | - | 10 | 5 | 1.6 | - | 882 | 393 |
Proportional distribution of components in the carbon source |
| ||||
Dispersant Agents for content | D009 | PEG | Glucose | Residual carbon, % | |
41% | 0 | 0 | 100 | 1.40 | |
41% | 0 | 10 | 90 | 1.45 | |
55% | 10 | 0 | 90 | 1.53 | |
· Effect of D900 on residual carbon content in LFP cathode materials
Metrics | Sunfactant-D009 | Testing Method |
Appearance | Colorless to pale yellow liquid | Visual |
Solid content, % | 52.0 ~56.0 | 105°C,2H |
Density, g/cm3 | 1.17 ~ 1.23 | Method by densimeter |
PH Value | 5.0~7.0 | 10% Water based solvent |
· Dosage: 0.5%-2.0% of Precursor. Effect by adding D009, slurry’s solid content level can improve from 40% to 50%, adding capacity by 25%